0 archive events · 18 in 1940
Porch.
Source: Library of Congress Sanborn Map Collection, sanborn05791_018 (Vol 6, 1906), Sheet 65. OCR transcription via Gemini 2.5 Pro. See the full Sanborn finding.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Applebaum, Anna | Head | 60 | Russia | Clerk |
| Applebaum, Sylvia | Daughter | 30 | Russia | — |
| Cohen, Harry | Lodger | 80 | Russia | — |
| Chomoff, Sam | Head | 46 | Russia | Tailor |
| Chomoff, Clara | Wife | 43 | Russia | — |
| Chomoff, Sidney | Son | 21 | New York | Sealer |
| Chomoff, Milton | Son | 20 | New York | Cutter |
| Chomoff, Sylvia | Daughter | 16 | New York | — |
| Chomoff, Stanley | Son | 11 | New York | — |
| Bell, Solomon | Head | 53 | Russia | Carpenter |
| Bell, Bella | Wife | 49 | Russia | — |
| Bell, Pauline | Daughter | 22 | New York | B'keeper |
| Bell, Macy | Son | 18 | New York | — |
| Bell, Ruth | Daughter | 14 | New York | — |
| Cohen, Abraham | Head | 60 | Russia | — |
| Cohen, Rose | Daughter | 30 | New York | — |
| Cohen, Jacob | Son | 28 | New York | — |
| Cohen, Annette | Daughter | 25 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2852 sheet 697