4 archive events · 828 in 1940 · 38 in 1950
See also the curated profile at /houses/47.
30-year residents · 1920→1950
Porch. Party walls brick filled.
Source: Library of Congress Sanborn Map Collection, sanborn05791_018 (Vol 6, 1906), Sheet 65. OCR transcription via Gemini 2.5 Pro. See the full Sanborn finding.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Eiring, William | Head | 29 | New York | Contractor |
| Gladys | Wife | 27 | New York | — |
| Salamone, Carmelo | Head | 58 | Italy | — |
| Augusta | Wife | 47 | Italy | — |
| Thomas | Son | 32 | New York | Foreman |
| Driscoll, Frank M | Head | 37 | New York | Salesman |
| Driscoll, Mary | Wife | 37 | New York | None |
| Driscoll, Frank | Son | 10 | New York | None |
| Driscoll, Mary | Daughter | 8 | New York | None |
| Driscoll, John | Son | 6 | New York | None |
| Driscoll, Robert | Son | 4 | New York | None |
| Driscoll, Patricia | Daughter | 1 | New York | None |
| Driscoll, John | Head | 65 | Ireland | Retired |
| Driscoll, Catherine | Wife | 60 | Ireland | None |
| Smith, John | Head | 45 | New York | Clerk |
| Smith, Anna | Wife | 40 | New York | None |
| Smith, Mary | Daughter | 15 | New York | None |
| Smith, William | Son | 12 | New York | None |
| Jones, Robert | Head | 50 | Pennsylvania | Engineer |
| Jones, Elizabeth | Wife | 48 | Pennsylvania | None |
| Jones, David | Son | 20 | New York | Student |
| Jones, Susan | Daughter | 18 | New York | None |
| Brown, Charles | Head | 30 | New York | Mechanic |
| Brown, Helen | Wife | 28 | New York | None |
| Brown, Nancy | Daughter | 2 | New York | None |
| Miller, George | Head | 60 | Germany | Janitor |
| Miller, Anna | Daughter | 35 | New York | Stenographer |
| Davis, William | Head | 40 | New Jersey | Accountant |
| Davis, Margaret | Wife | 38 | New York | None |
| Davis, Thomas | Son | 10 | New York | None |
| Davis, Elizabeth | Daughter | 7 | New York | None |
| Wilson, James | Head | 55 | Scotland | Carpenter |
| Wilson, Mary | Wife | 50 | Scotland | None |
| Wilson, John | Son | 25 | New York | Clerk |
| Taylor, Frank | Head | 35 | New York | Teacher |
| Taylor, Alice | Wife | 33 | New York | None |
| Taylor, Robert | Son | 5 | New York | None |
| Anderson, Peter | Head | 48 | Sweden | Machinist |
| Anderson, Ingrid | Wife | 45 | Sweden | None |
| Anderson, Carl | Son | 22 | New York | Laborer |
| Anderson, Greta | Daughter | 19 | New York | None |
| White, Edward | Head | 62 | England | Retired |
| White, Sarah | Wife | 60 | England | None |
| Green, Thomas | Head | 32 | New York | Electrician |
| Green, Dorothy | Wife | 30 | New York | None |
| Muller, Rachel | Wife | 38 | Russia | Wholesale Conf |
| Muller, Rose | Daughter | 18 | Russia | — |
| Muller, Travis | Grandson | 9 | New York | — |
| Hacker, Julius | Head | 45 | Austria | Wholesale Conf |
| Hacker, Mary | Wife | 45 | Russia | — |
| Hacker, Polly | Daughter | 21 | Delaware | Law Off |
| Hacker, Samuel | Son | 20 | Delaware | Bookkeeper |
| Hacker, Ethel | Daughter | 16 | Delaware | — |
| Hacker, Nathan | Head | 33 | New York | Manager |
| Hacker, Sally | Wife | 28 | New York | — |
| Hacker, Milton | Son | 2 | New York | — |
| Hacker, Gold | Son | 4 | New York | — |
| Sheinis, John | Head | 53 | Lithuania | Wholesale Man |
| Sheinis, Frances | Wife | 50 | Lithuania | — |
| Sheinis, Raymond | Son | 23 | New York | Foundry |
| Sheinis, Adeline | Daughter | 20 | New York | Stenographer |
| Sheinis, William | Son | 15 | New York | — |
| Sheinis, Martin | Grandson | 10 | New York | — |
| Sheinis, Ivan | Grandson | 9 | New York | — |
| Sheinis, Susan | Granddaughter | 7 | New York | — |
| Sheinis, Emily | Granddaughter | 5 | New York | — |
| Cooper, Joseph | Head | 41 | Lithuania | Manager |
| Cooper, Allen | Wife | 32 | Pennsylvania | — |
| Finger, Charles | Head | 39 | New Jersey | Owner |
| Finger, Charles | Son | 8 | New York | — |
| Finger, William | Son | 8 | New York | — |
| Finger, Catherine | Mother | 72 | Germany | — |
| Rosenfeld, Louis | Head | 69 | Russia | Owner |
| Rosenfeld, Ida | Wife | 63 | Russia | — |
| Kants, Irving | Head | 40 | New York | Bookkeeper |
| Kants, Henrietta | Wife | 36 | New York | — |
| Kants, Helen | Son | 12 | New York | — |
| Kants, Stanley | Son | 4 | New York | — |
| Lee, George | Head | 36 | Jersey City | Aviator |
| Harris, Dorothy | Head | 53 | Russia | Mill Worker |
| Harris, Louis | Son | 27 | Russia | Salesman |
| Harris, David | Son | 21 | New Jersey | Salesman |
| Rosen, Joseph | Head | 50 | Russia | Salesman |
| Rosen, Helen | Wife | 40 | Russia | — |
| Rosen, Allen | Son | 12 | New York | — |
| Siegrist, Theodore | Head | 66 | Germany | machinist |
| Ida Q | Wife | 52 | Germany | none |
| Theodore Jr | Son | 29 | New York | engraver |
| William | Son | 20 | New York | floor boy |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Mary | Wife | 35 | New York | none |
| Driscoll, Frank Jr | Son | 10 | New York | none |
| Driscoll, Robert | Son | 8 | New York | none |
| Driscoll, Patricia | Daughter | 5 | New York | none |
| Smith, John | Head | 45 | Ireland | laborer |
| Smith, Bridget | Wife | 42 | Ireland | none |
| Smith, Michael | Son | 18 | New York | delivery boy |
| Smith, Kathleen | Daughter | 16 | New York | none |
| Smith, Patrick | Son | 14 | New York | none |
| Jones, William | Head | 50 | Pennsylvania | mechanic |
| Jones, Sarah | Wife | 48 | Pennsylvania | none |
| Jones, David | Son | 22 | Pennsylvania | clerk |
| Jones, Elizabeth | Daughter | 20 | Pennsylvania | typist |
| Jones, Mary | Daughter | 17 | Pennsylvania | none |
| Brown, Charles | Head | 60 | New York | retired |
| Brown, Helen | Daughter | 30 | New York | teacher |
| Brown, George | Grandson | 5 | New York | none |
| Davis, Robert | Head | 30 | New Jersey | accountant |
| Davis, Susan | Wife | 28 | New Jersey | none |
| Davis, Thomas | Son | 2 | New Jersey | none |
| Miller, Frank | Head | 55 | Germany | baker |
| Miller, Anna | Wife | 53 | Germany | none |
| Miller, Otto | Son | 25 | New York | baker |
| Miller, Greta | Daughter | 20 | New York | salesgirl |
| Wilson, Edward | Head | 40 | England | engineer |
| Wilson, Margaret | Wife | 38 | England | none |
| Wilson, Arthur | Son | 15 | New York | none |
| Wilson, Dorothy | Daughter | 12 | New York | none |
| Taylor, George | Head | 65 | New York | retired |
| Taylor, Alice | Daughter | 35 | New York | secretary |
| White, Henry | Head | 28 | Massachusetts | reporter |
| White, Eleanor | Wife | 26 | Massachusetts | none |
| White, Nancy | Daughter | 1 | New York | none |
| Green, Samuel | Head | 70 | Russia | retired |
| Green, Rebecca | Daughter | 40 | New York | dressmaker |
| Hall, James | Head | 33 | New York | fireman |
| Hall, Mary | Wife | 30 | New York | none |
| Hall, John | Son | 4 | New York | none |
| Hall, Susan | Daughter | 0 | New York | none |
| Lena | Daughter | 41 | Poland | calculated |
| Anna | Daughter | 20 | New York | calculated |
| Florence | Daughter | 15 | New York | calculated |
| Sheila | Daughter | 8 | New York | calculated |
| Robinson, Nathan S | Head | 45 | Russia | bookkeeper |
| Minnie | Wife | 41 | Russia | bookkeeper |
| Edward | Son | 21 | New York | bookkeeper |
| Marion | Daughter | 17 | New York | bookkeeper |
| Carl | Son | 9 | New York | bookkeeper |
| Arnold | Son | 5 | New York | bookkeeper |
| Madwinsky, Clara | Mother-in-law | 64 | Russia | bookkeeper |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Helen | Wife | 36 | New York | none |
| Driscoll, Frank J | Son | 10 | New York | none |
| Driscoll, Helen M | Daughter | 8 | New York | none |
| Driscoll, Robert | Son | 6 | New York | none |
| Driscoll, Patricia | Daughter | 4 | New York | none |
| Driscoll, Joan | Daughter | 2 | New York | none |
| Driscoll, Mary | Mother | 65 | Ireland | none |
| Kelly, John | Head | 45 | New York | truck driver |
| Kelly, Margaret | Wife | 43 | New York | none |
| Kelly, John Jr | Son | 18 | New York | delivery boy |
| Kelly, Mary | Daughter | 16 | New York | none |
| Kelly, James | Son | 14 | New York | none |
| Kelly, Patricia | Daughter | 12 | New York | none |
| Kelly, Michael | Son | 10 | New York | none |
| Kelly, Eileen | Daughter | 8 | New York | none |
| Kelly, Kevin | Son | 6 | New York | none |
| Kelly, Bridget | Daughter | 4 | New York | none |
| Kelly, Sean | Son | 2 | New York | none |
| Smith, William | Head | 50 | New York | carpenter |
| Smith, Elizabeth | Wife | 48 | New York | none |
| Smith, Robert | Son | 22 | New York | clerk |
| Smith, Dorothy | Daughter | 20 | New York | typist |
| Smith, Charles | Son | 18 | New York | none |
| Smith, Alice | Daughter | 16 | New York | none |
| Smith, Edward | Son | 14 | New York | none |
| Smith, Margaret | Daughter | 12 | New York | none |
| Smith, Thomas | Son | 10 | New York | none |
| Smith, Catherine | Daughter | 8 | New York | none |
| Smith, Joseph | Son | 6 | New York | none |
| Smith, Helen | Daughter | 4 | New York | none |
| Smith, Daniel | Son | 2 | New York | none |
| Jones, David | Head | 30 | New York | teacher |
| Jones, Sarah | Wife | 28 | New York | none |
| Jones, Emily | Daughter | 3 | New York | none |
| Jones, William | Son | 1 | New York | none |
| Brown, George | Head | 60 | England | retired |
| Brown, Mary | Wife | 58 | England | none |
| Brown, Elizabeth | Daughter | 25 | New York | secretary |
| Brown, John | Son | 23 | New York | mechanic |
| Gallo, Anthony | Head | 41 | New York | Dept. Sanitation |
| Grace | Wife | 30 | New York | — |
| John | Son | 13 | New York | — |
| Louis | Son | 10 | New York | — |
| Hilda | Daughter | 5 | New York | — |
| Mae | Daughter | 1 | New York | — |
| Varricchio, Anthony | Head | 44 | Italy | Own Business |
| Gertrude | Wife | 38 | Italy | — |
| Angela | Son | 18 | New York | Operator |
| Philip | Son | 16 | New York | — |
| Hilda | Daughter | 10 | New York | — |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Mary | Wife | 37 | New York | none |
| Driscoll, Frank | Son | 10 | New York | none |
| Driscoll, Mary | Daughter | 8 | New York | none |
| Driscoll, John | Son | 6 | New York | none |
| Driscoll, John | Head | 65 | Ireland | retired |
| Driscoll, Catherine | Wife | 60 | Ireland | none |
| Driscoll, Catherine | Head | 30 | New York | teacher |
| Driscoll, Margaret | Head | 28 | New York | stenographer |
| Driscoll, Helen | Head | 25 | New York | clerk |
| Driscoll, Elizabeth | Head | 22 | New York | clerk |
| Driscoll, Anna | Head | 20 | New York | clerk |
| Driscoll, William | Head | 18 | New York | student |
| Driscoll, Robert | Head | 16 | New York | student |
| Driscoll, Edward | Head | 14 | New York | student |
| Driscoll, Patricia | Head | 12 | New York | student |
| Driscoll, Richard | Head | 10 | New York | student |
| Driscoll, Joan | Head | 8 | New York | student |
| Driscoll, Thomas | Head | 6 | New York | student |
| Driscoll, Kathleen | Head | 4 | New York | none |
| Driscoll, Michael | Head | 2 | New York | none |
| Driscoll, Kevin | Head | 0 | New York | none |
| Driscoll, Mary | Head | 70 | Ireland | none |
| Driscoll, Patrick | Head | 40 | New York | laborer |
| Driscoll, Bridget | Head | 35 | New York | housekeeper |
| Driscoll, Eileen | Head | 30 | New York | nurse |
| Driscoll, Sean | Head | 25 | New York | mechanic |
| Driscoll, Maureen | Head | 20 | New York | clerk |
| Driscoll, Daniel | Head | 15 | New York | student |
| Driscoll, Nora | Head | 10 | New York | student |
| Driscoll, Liam | Head | 5 | New York | none |
| Driscoll, Siobhan | Head | 0 | New York | none |
| Driscoll, Mary | Head | 60 | Ireland | none |
| Driscoll, John | Head | 30 | New York | fireman |
| Driscoll, Catherine | Head | 25 | New York | secretary |
| Driscoll, Patrick | Head | 20 | New York | clerk |
| Driscoll, Bridget | Head | 15 | New York | student |
| Driscoll, Eileen | Head | 10 | New York | student |
| Driscoll, Sean | Head | 5 | New York | none |
| Driscoll, Maureen | Head | 0 | New York | none |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Mary | Wife | 35 | New York | none |
| Driscoll, Frank Jr | Son | 10 | New York | none |
| Driscoll, Helen | Daughter | 8 | New York | none |
| Driscoll, Robert | Son | 5 | New York | none |
| Driscoll, Patricia | Daughter | 2 | New York | none |
| O'Brien, Margaret | Mother-in-law | 62 | Ireland | none |
| Kelly, Bridget | Maid | 28 | Ireland | housekeeper |
| Vanderveer, Richard Sr. | Head | 35 | Brooklyn | Salesman |
| Gloria | Wife | 35 | Brooklyn | Housewife |
| James | Son | 9 | Brooklyn | None |
| Barbara | Daughter | 7 | Brooklyn | None |
| Betthell, Philip | Head | 51 | Brooklyn | Music Teacher |
| Betthell, Anna | Wife | 30 | Italy | Housewife |
| Betthell, Carmela | Daughter | 3 | Brooklyn | — |
| Betthell, Daniel | Son | 1 | Brooklyn | — |
| Messina, John | Head | 51 | Italy | Plasterer |
| Messina, Catherine | Wife | 41 | Bohemia | Housewife |
| Messina, Daniel | Son | 27 | Brooklyn | Operator |
| Messina, Rose | Daughter | 23 | Brooklyn | Clerk |
| Messina, Carmela | Daughter | 16 | Brooklyn | — |
| Messina, Philip | Son | 15 | Brooklyn | — |
| Messina, Florence | Daughter | 10 | Brooklyn | — |
| Messina, Amelia | Daughter | 5 | Brooklyn | — |
| Messina, Charles | Son | 1 | Brooklyn | — |
| Hopper, Charles | Head | 51 | New York | Engineer |
| Hopper, Jeanette | Wife | 41 | Bohemia | Housewife |
| Agambati, Philip | Head | 27 | Brooklyn | Plasterer |
| Agambati, Charles | Brother | 25 | Brooklyn | Laborer |
| Agambati, Rose | Sister | 23 | Brooklyn | Housewife |
| Agambati, Carmela | Sister | 16 | Brooklyn | — |
| Drummond, Louis | Head | 36 | Trinidad | Carpenter |
| Drummond, Catherine | Wife | 31 | Brooklyn | Housewife |
| Russo, Salvatore | Head | 44 | Italy | Plasterer |
| Russo, Helen | Wife | 37 | Brooklyn | Housewife |
| Russo, Joseph | Son | 15 | Brooklyn | — |
| Russo, Mildred | Daughter | 12 | Brooklyn | — |
| Russo, Philip | Son | 11 | Brooklyn | — |
| Russo, Frank | Son | 9 | Brooklyn | — |
| Russo, Catherine | Daughter | 6 | Brooklyn | — |
| Palucco, Martin | Head | 52 | Italy | Proprietor |
| Palucco, Mary | Daughter | 25 | New York City | Saleslady |
| Palucco, Jennie | Daughter | 23 | New York City | Bookkeeper |
| Palucco, Rose | Daughter | 19 | New York City | Helper |
| Palucco, Frank | Son | 18 | New York City | Helper |
| Iurino, Frank | Head | 60 | Italy | Laborer |
| Iurino, Irene | Wife | 47 | Italy | Housewife |
| Iurino, Clara | Daughter | 23 | Brooklyn | Clerk |
| Iurino, Peter | Son | 21 | Brooklyn | Laborer |
| Iurino, Jeanette | Daughter | 9 | Brooklyn | — |
| Deberio, Angelo | Head | 57 | Italy | Laborer |
| Deberio, Anna | Wife | 46 | Italy | Housewife |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Helen | Wife | 37 | New York | none |
| Driscoll, Frank | Son | 10 | New York | none |
| Driscoll, Helen | Daughter | 8 | New York | none |
| Driscoll, Robert | Son | 4 | New York | none |
| Driscoll, Mary | Head | 65 | New York | none |
| Driscoll, John | Son | 35 | New York | laborer |
| Driscoll, William | Head | 30 | New York | teacher |
| Driscoll, Catherine | Wife | 28 | New York | none |
| Driscoll, William | Son | 2 | New York | none |
| Driscoll, Edward | Head | 25 | New York | clerk |
| Driscoll, Margaret | Wife | 23 | New York | none |
| Driscoll, Edward | Son | 1 | New York | none |
| Driscoll, Patrick | Head | 50 | Ireland | laborer |
| Driscoll, Bridget | Wife | 48 | Ireland | none |
| Driscoll, Mary | Daughter | 20 | New York | clerk |
| Driscoll, Patrick | Son | 18 | New York | laborer |
| Driscoll, Catherine | Daughter | 16 | New York | none |
| Driscoll, John | Son | 14 | New York | none |
| Driscoll, Michael | Head | 45 | Ireland | motorman |
| Driscoll, Anna | Wife | 43 | Ireland | none |
| Driscoll, Michael | Son | 22 | New York | clerk |
| Driscoll, Anna | Daughter | 20 | New York | stenographer |
| Driscoll, James | Son | 18 | New York | none |
| Driscoll, Helen | Daughter | 16 | New York | none |
| Driscoll, Robert | Son | 14 | New York | none |
| Driscoll, Daniel | Head | 38 | New York | policeman |
| Driscoll, Elizabeth | Wife | 36 | New York | none |
| Driscoll, Daniel | Son | 12 | New York | none |
| Driscoll, Elizabeth | Daughter | 10 | New York | none |
| Driscoll, Mary | Daughter | 8 | New York | none |
| Driscoll, John | Son | 6 | New York | none |
| Driscoll, Catherine | Daughter | 4 | New York | none |
| Driscoll, Patricia | Daughter | 2 | New York | none |
| Driscoll, Timothy | Head | 60 | Ireland | janitor |
| Driscoll, Nora | Wife | 58 | Ireland | none |
| Driscoll, Timothy | Son | 28 | New York | truck driver |
| Driscoll, Nora | Daughter | 26 | New York | typist |
| Driscoll, Margaret | Daughter | 24 | New York | saleslady |
| Driscoll, Helen | Daughter | 22 | New York | clerk |
| Harrison, Ophelia G | Head | 40 | South Carolina | Domestic Wkr |
| Irene | Boarder | 51 | Georgia | Shirt Finisher |
| Barenbaum, Lillian | daughter | 14 | New York | — |
| Barenbaum, Sam | Head | 42 | Russia | entertainer |
| Barenbaum, Ray | wife | 46 | Russia | — |
| Sellin, Jennie | Head | 50 | Poland | proprietor |
| Sellin, Nathan | son | 25 | New York | shipping clerk |
| Sellin, David | son | 22 | New York | clerk |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Mary | Wife | 37 | New York | none |
| Driscoll, Frank | Son | 10 | New York | none |
| Driscoll, Robert | Son | 8 | New York | none |
| Driscoll, Mary | Daughter | 6 | New York | none |
| Driscoll, John | Son | 4 | New York | none |
| Driscoll, Patricia | Daughter | 2 | New York | none |
| Driscoll, William | Son | 0 | New York | none |
| Driscoll, Catherine | Mother | 65 | Ireland | none |
| Kelly, John | Head | 45 | New York | salesman |
| Kelly, Mary | Wife | 40 | New York | none |
| Kelly, John | Son | 15 | New York | none |
| Kelly, Mary | Daughter | 12 | New York | none |
| Kelly, Catherine | Daughter | 10 | New York | none |
| Kelly, Thomas | Son | 8 | New York | none |
| Kelly, Margaret | Daughter | 6 | New York | none |
| Kelly, Helen | Daughter | 4 | New York | none |
| Kelly, Patricia | Daughter | 2 | New York | none |
| Kelly, William | Son | 0 | New York | none |
| Smith, James | Head | 50 | New York | carpenter |
| Smith, Anna | Wife | 48 | New York | none |
| Smith, James | Son | 20 | New York | laborer |
| Smith, Mary | Daughter | 18 | New York | none |
| Smith, John | Son | 16 | New York | none |
| Smith, Helen | Daughter | 14 | New York | none |
| Smith, Robert | Son | 12 | New York | none |
| Smith, Patricia | Daughter | 10 | New York | none |
| Smith, William | Son | 8 | New York | none |
| Smith, Catherine | Daughter | 6 | New York | none |
| Smith, Thomas | Son | 4 | New York | none |
| Smith, Margaret | Daughter | 2 | New York | none |
| Smith, Elizabeth | Daughter | 0 | New York | none |
| Jones, Robert | Head | 35 | New York | clerk |
| Jones, Mary | Wife | 30 | New York | none |
| Jones, Robert | Son | 5 | New York | none |
| Jones, Mary | Daughter | 3 | New York | none |
| Jones, Patricia | Daughter | 1 | New York | none |
| Brown, William | Head | 40 | New York | salesman |
| Brown, Helen | Wife | 38 | New York | none |
| Brown, William | Son | 10 | New York | none |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Helen | Wife | 37 | New York | none |
| Driscoll, Frank J | Son | 10 | New York | none |
| Driscoll, Helen M | Daughter | 8 | New York | none |
| Driscoll, Robert E | Son | 6 | New York | none |
| Driscoll, Patricia | Daughter | 4 | New York | none |
| Driscoll, Joan | Daughter | 2 | New York | none |
| Driscoll, Mary | Daughter | Infant | New York | none |
| Pazzano, Sam | Head | 45 | Italy | Tailor |
| Domenick | Son | 17 | New York | Finisher |
| Joseph | Son | 14 | New York | — |
| Anthony | Son | 8 | New York | — |
| Armaldi, Alfonso | Head | 44 | Italy | Finisher |
| Mary | Wife | 36 | Italy | Powder Puff |
| Josephine | Daughter | 17 | New York | Powder Puff |
| Frank | Son | 16 | New York | Truck Driver |
| Rose | Daughter | 12 | New York | — |
| John | Son | 5 | New York | — |
| Mastromandi, Mary | Head | 48 | New York | Painter |
| Frank | Son | 22 | New York | Dress Maker |
| Anthony | Son | 19 | New York | — |
| Angela | Daughter | 18 | New York | — |
| Grace | Daughter | 15 | New York | — |
| Mastromandi, Giordano | Head | 39 | Italy | Stenographer |
| Pellegrina | Wife | 42 | Italy | Finisher |
| Anna | Daughter | 15 | Italy | — |
| Percy | Son | 6 | New York | — |
| Michael | Son | 6 | New York | — |
| Thomas | Son | 4 | New York | — |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Mary | Wife | 37 | New York | none |
| Driscoll, Frank | Son | 13 | New York | none |
| Driscoll, Mary | Daughter | 12 | New York | none |
| Driscoll, Robert | Son | 3 | New York | none |
| Bates, Albert | Head | 49 | Italy | laborer |
| Bates, Rose | Wife | 39 | Italy | none |
| Bates, Albert | Son | 17 | Connecticut | mechanic |
| Bates, Robert | Son | 19 | Connecticut | floor girl |
| Bates, Catherine | Daughter | 25 | Connecticut | none |
| Bates, George | Son | 5 | New York | none |
| Bates, Victoria | Daughter | 1 | New York | none |
| Prezioso, Angelo | Head | 26 | New York | mechanic |
| Prezioso, Catherine | Wife | 21 | New York | none |
| Prezioso, Angela | Daughter | 2 | New York | none |
| Prezioso, Nibbo | Son | 1 | New York | none |
| Dionna, Lucy | Head | 64 | Italy | none |
| Dionna, Mary | Daughter | 30 | New York | none |
| Dionna, Thomas | Son | 30 | New York | barber |
| Dionna, Angelo | Son | 11 | New York | laborer |
| Dionna, Anthony | Son | 5 | New York | none |
| Abruzzo, Charles | Head | 26 | New York | truckman |
| Abruzzo, Angelina | Wife | 22 | New York | hand sewer |
| Abruzzo, Fanny | Daughter | 2 | New York | peddler |
| Abruzzo, Catherine | Daughter | 1 | New York | floor girl |
| Grimaldi, John | Head | 22 | New York | helper |
| Grimaldi, Josephine | Wife | 23 | New York | laborer |
| Grimaldi, Frank | Son | 26 | New York | laborer |
| Tato, Joseph | Head | 40 | New York | none |
| Tato, Rose | Wife | 34 | New York | none |
| Tato, Fred | Son | 9 | New York | none |
| Tato, Catherine | Daughter | 9 | New York | none |
| Tato, Victor | Son | 5 | New York | none |
| Tato, Floyd | Son | 3 | New York | none |
| Fannar, Dominick | Head | 40 | Italy | laborer |
| Fannar, Rose | Wife | 34 | New York | none |
| Fannar, Donald | Son | 8 | New York | none |
| Fannar, Richard | Son | 5 | New York | none |
| Newfield, Jack | Head | 32 | New York | Tailor |
| Newfield, Ethel | Wife | 29 | Canada | — |
| Zanithki, Casper | Head | 42 | Poland | Supt |
| Zanithki, Helen | Wife | 31 | Poland | — |
| Zanithki, Lawrence | Daughter | 12 | New York | — |
| Zanithki, Delores | Daughter | 8 | New York | — |
| Zanithki, Robert | Son | 3 | New York | — |
| Margolis, Morris | Head | 70 | Poland | Tailor |
| Margolis, Mollie | Wife | 69 | Russia | Ladies Underwear |
| Margolis, Charlotte | Daughter | 28 | New York | Saleslady |
| Margolis, Lillie | Daughter | 26 | New York | Saleslady |
| Margolis, Alex | Son | 24 | New York | House Painter |
| Weinstein, Max | Head | 66 | Poland | — |
| Weinstein, Lena | Wife | 61 | Poland | — |
| Newfield, Henry | Head | 66 | Russia | Retired |
| Newfield, Lena | Wife | 50 | Pennsylvania | — |
| Newfield, Adele | Daughter | 24 | New York | — |
| Newfield, Gilbert | Son | 11 | New York | — |
| Ruchamkin, Eli | Head | 68 | Russia | Building Carpenter |
| Ruchamkin, Ida | Wife | 66 | Russia | — |
| Cohen, Joe | Head | 67 | Poland | Trucking Carpenter |
| Cohen, Bessie | Wife | 62 | Poland | — |
| Cohen, Eddie | Son | 32 | New York | Tailor |
| Cohen, Chaya | Daughter | 25 | New York | Tailor |
| Cohen, Shirley | Daughter | 18 | New York | — |
| Fishkin, Sam | Head | 48 | Poland | Furrier |
| Fishkin, Sylvia | Wife | 37 | Poland | — |
| Fishkin, Milton | Son | 20 | New York | Bookkeeper |
| Fishkin, Seymour | Son | 12 | New York | — |
| Fishkin, Clara | Daughter | 3 | New York | — |
| Jacob, Leon | Head | 46 | Hungary | Tailor |
| Jacob, Helen | Wife | 39 | Hungary | — |
| Jacob, Pearl | Daughter | 17 | New York | — |
| Jacob, Esther | Daughter | 15 | New York | — |
| Greenberg, David | Head | 73 | Rumania | Retired |
| Bergman, Gussie | Head | 68 | Russia | Seamstress |
| Bergman, Etta | Daughter | 27 | New York | Seamstress |
| Horowitz, Abraham | Head | 50 | Russia | Laundryman |
| Horowitz, Mary | Wife | 51 | Russia | — |
| Stroller, Eve | Head | 69 | Russia | Owner |
| SVIERBALIN, JACOB | Head | 57 | RUSSIA | CAR DRIVER |
| SARAH | Wife | 41 | RUSSIA | N-YA |
| SOLOMON | Son | 21 | NEW YORK | — |
| REBECCA | Daughter | 19 | NEW YORK | — |
| FANNIE | Daughter | 16 | NEW YORK | — |
| DOROTHY | Daughter | 13 | NEW YORK | — |
| MACK, RICHARD | Head | 30 | SOUTH CAROLINA | PORTER |
| ELVINA | Wife | 24 | SOUTH CAROLINA | HOUSEWORK |
| KELLY, JENNIE | Head | 42 | SOUTH CAROLINA | — |
| EVLYN | Daughter | 22 | SOUTH CAROLINA | — |
| MORGAN | Son | 19 | SOUTH CAROLINA | — |
| HELDAR | Daughter | 14 | SOUTH CAROLINA | — |
| STEVEN | Son | 13 | SOUTH CAROLINA | — |
| JENNIE | Daughter | 9 | SOUTH CAROLINA | — |
| LOUISE | Daughter | 8 | SOUTH CAROLINA | — |
| INAS | Daughter | 5 | SOUTH CAROLINA | — |
| ROBERT | Son | 7 | SOUTH CAROLINA | — |
| SAM | Grandson | 3/12 | NEW YORK | — |
| CHAPPEL, JOSEPH | Head | 33 | NEW YORK | LABORER |
| EDNA | Wife | 29 | NEW YORK | — |
| LORRAINE | Daughter | 8 | NEW YORK | — |
| JOSEPH JR | Son | 7 | NEW YORK | — |
| WALTER | Son | 3 | NEW YORK | — |
| TURNER, LEROY | Head | 34 | CONN | LABORER |
| MARIE | Wife | 32 | NEW YORK | — |
| JAMES | Son | 14 | NEW YORK | — |
| MARVIN | Son | 10 | NEW YORK | — |
| MURIEL | Daughter | 8 | NEW YORK | — |
| LEONE | Son | 4 | NEW YORK | — |
| SMITH, GEORGIANA | Mother-in-law | 63 | NEW YORK | HELPER |
| SMITH, ALBERT | Brother-in-law | 26 | NEW YORK | — |
| BERKEN, ISREAL | Head | 76 | AUSTRIA | PLASTERER |
| ESTHER | Wife | 73 | RUSSIA | PLASTERER |
| RABINOWITZ, HYMAN | Head | 55 | RUSSIA | SALESMAN |
| ESTHER | Wife | 50 | RUSSIA | BOOKKEEPER |
| MAX | Son | 29 | NEW YORK | GROCER |
| MILDRED | Daughter | 17 | NEW YORK | — |
| ROCKER, LOUIS | Son-in-law | 24 | NEW YORK | — |
| EDITH | Daughter | 22 | NEW YORK | — |
| SHAPIRO, HARRY | Son-in-law | 21 | NEW YORK | — |
| Driscoll, Frank M | Head | 37 | New York | salesman |
| Driscoll, Mary | Wife | 37 | New York | none |
| Driscoll, Frank | Son | 10 | New York | none |
| Driscoll, Mary | Daughter | 8 | New York | none |
| Driscoll, John | Son | 6 | New York | none |
| Driscoll, Robert | Son | 4 | New York | none |
