0 archive events · 14 in 1940 · 2 in 1950
See also the curated profile at /houses/46.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Shallow, Isaac | Head | 26 | New York | Laborer |
| Shallow, Mary | Wife | 21 | New York | — |
| Shallow, Carol | Daughter | 3 | B'klyn N.Y. | — |
| Joffe, Joseph | Head | 48 | Russia | Mechanic |
| Joffe, Pauline | Wife | 42 | Russia | — |
| Joffe, Esther | Daughter | 18 | New York | — |
| Joffe, Shirley | Daughter | 16 | New York | — |
| Joffe, Pearl | Daughter | 12 | New York | — |
| Joffe, Marvin | Son | 7 | New York | — |
| Joffe, Allen | Son | 3 | New York | — |
| Matthews, William | Head | 70 | B'klyn N.Y. | — |
| Matthews, Mary | Wife | 66 | B'klyn N.Y. | — |
| Matthews, Ann | Daughter | 18 | B'klyn N.Y. | — |
| Puma, Suzetta | Head | 62 | New York | Baker |
Source: 1940 US Census, NARA via DPLA · ED 24-2823 sheet 661
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Gabbeit, William | Head | 71 | Kentucky | — |
| Gabbeit, Lilliam | Wife | 70 | New York | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1664 sheet 6 (Claude vision OCR, 2026-05-27)