0 archive events · 74 in 1940 · 5 in 1950
See also the curated profile at /houses/39.
Porch. Party walls brick filled.
Source: Library of Congress Sanborn Map Collection, sanborn05791_018 (Vol 6, 1906), Sheet 65. OCR transcription via Gemini 2.5 Pro. See the full Sanborn finding.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Esposito, Palmina | Head | 61 | Italy | — |
| Petraglio, Angelo | Head | 23 | New York | Trackman |
| Petraglio, Lucy | Sister | 20 | New York | — |
| Petraglio, Terry | Brother | 17 | New York | — |
| Petraglio, Sadie | Sister | 15 | New York | — |
| Vaccaro, Vincent | Head | 43 | Italy | Laborer |
| Vaccaro, Elizabeth | Wife | 44 | Italy | — |
| Vaccaro, Virginia | Daughter | 11 | New York | — |
| Coppola, Nicolino | Head | 29 | New York | Trackman |
| Coppola, Mary | Wife | 29 | Italy | — |
| Coppola, Son | Son | 8 | New York | — |
| Coppola, Cemma | Daughter | 7 | New York | — |
| Coppola, Teresa | Daughter | 6 | New York | — |
| Coppola, John | Son | 5 | New York | — |
| Coppola, Maria | Daughter | 3 | New York | — |
| Coppola, Margaret | Daughter | 2 | New York | — |
| Coppola, Nicolina | Daughter | 9/12 | New York | — |
| Coppola, Saverio | Head | 66 | Italy | — |
| Coppola, Anna | Wife | 56 | Italy | — |
| Coppola, Mary | Daughter | 28 | New York | — |
| Coppola, Angelica | Daughter | 19 | New York | — |
| Coppola, Larry | Son | 17 | New York | — |
| Walsh, Eleanor | Head | 34 | New York | Typist |
| Edwin | Son | 14 | New York | — |
| Swartz, Harold | Head | 43 | New York | Dentist |
| Russia | Mother | 70 | Russia | Laborer |
| Tillis | Sister | 32 | New York | — |
| Max | Brother | 44 | New York | — |
| Dado, Jeremiah | Head | 40 | Italy | Compositor |
| Dado, Mary | Wife | 37 | New York | — |
| Dado, Concetta | Daughter | 17 | New York | — |
| Dado, James | Son | 14 | New York | — |
| Dado, Rose | Daughter | 11 | New York | — |
| Dado, Beatrice | Daughter | 11 | New York | — |
| Bohalchuk, Nicholas | Head | 50 | Russia | Carpenter |
| Bohalchuk, Florence | Wife | 48 | England | — |
| Bohalchuk, Nicholas | Son | 11 | New York | — |
| Bohalchuk, Dorothy | Daughter | 6 | New York | — |
| Dushow, Barney | Head | 38 | England | Cashier |
| Dushow, Sarah | Wife | 30 | Russia | — |
| Dushow, Miriam | Daughter | 8 | New York | — |
| Dushow, Raymond | Son | 5 | New York | — |
| Dushow, Mangel | Father | 73 | Russia | — |
| Lerenthal, Isaac | Head | 50 | Russia | Salesman |
| Lerenthal, Anna | Wife | 49 | Russia | — |
| Lerenthal, Elinor | Daughter | 17 | New York | — |
| Barenkoff, Kate | Sister-in-law | 74 | Russia | — |
| Barenkoff, Morris | Son-in-law | 75 | New York | Painter |
| Lauer, Irving | Head | 27 | New York | Salesman |
| Lauer, Ida | Wife | 26 | New York | — |
| Lauer, Paul | Son | 2 | New York | — |
| Muller, Gus | Head | 50 | Russia | Spring Maker |
| Muller, Emma | Wife | 45 | New York | — |
| Goldberg, David | Head | 44 | Pa | Operator |
| Goldberg, Emma | Wife | 38 | New York | — |
| Goldberg, Jacqueline | Daughter | 10 | New York | — |
| Goldberg, Myron | Son | 5 | New York | — |
| Kartor, Daniel | Head | 69 | Russia | Operator |
| Kartor, Minnie | Wife | 60 | Russia | — |
| Kaplan, Max | Head | 38 | Russia | Electrician |
| Kaplan, Rose | Wife | 37 | Roumania | — |
| Kaplan, Edna | Daughter | 10 | New York | — |
| Darader, Dorothy | Daughter | 6 | New York | — |
| Mayrowitz, Wm | Head | 37 | Poland | Salesman |
| Mayrowitz, Lillie | Wife | 37 | Pa | — |
| Mayrowitz, Arlin | Daughter | 1 | New York | — |
| Kaplan, Abraham | Head | 30 | New York | Contractor |
| Kaplan, Betty | Wife | 26 | New York | — |
| Kaplan, Martin | Son | 2 | New York | — |
| Jankelowitz, Shymon | Head | 44 | Russia | Tailor |
| Jankelowitz, Ethel | Wife | 40 | Russia | — |
| Jankelowitz, Louis | Son | 10 | New York | — |
| Marks, Elias | Head | 36 | New York | Inspector |
| Marks, Regina | Wife | 37 | Roumania | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2823 sheet 666
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Tizio, Vincent | head | 38 | Italy | Proprietor |
| Tizio, Marie | wife | 35 | NY | — |
| Tizio, Grace | daughter | 12 | NY | — |
| Tizio, Vincent Jr | son | 10 | NY | — |
| DeMattia, Anthony | father-in-law | 63 | Italy | Proprietor |
Source: 1950 US Census, NARA via IIIF · ED 24-1672 sheet 17 (Claude vision OCR, 2026-05-27)