0 archive events · 9 in 1940 · 23 in 1950
See also the curated profile at /houses/38.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Streicher, Freida | Head | 64 | Russia | salesman |
| Dan | Son | 22 | New York | manager |
| Sanberg, Ruth | Daughter-in-law | 32 | New York | — |
| Ruth | Daughter | 28 | New York | — |
| Bernard | Grandson | 2 | New York | — |
| Caradlio, Al | Head | 33 | New York | proprietor |
| Jean | Wife | 29 | New York | — |
| Marilyn | Daughter | 6 | New York | — |
| Joyce | Daughter | 1 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2811 sheet 372
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| PETERSEN, BURTEN | Head | 53 | N.Y. | Maintenance Emergency |
| PETERSEN, CATHRINE | Wife | 42 | N.Y. | — |
| Boschen, Frieda | head | 65 | NY | — |
| Class, Hardeep | Head | 42 | Germany | Insurance Broker |
| Class, Rachel | Wife | 34 | Poland | — |
| Class, Joilea | Daughter | 6 | Switzerland | — |
| Debrodt, Fredrick | Head | 26 | N.Y. | Oxygen Tech |
| Debrodt, Marguerite | Wife | 28 | England | — |
| Debrodt, Michael | Son | 1 | Penn. | — |
| Kowalsky, Maxi | Head | 47 | Germany | Operator Machine Parts |
| Kowalsky, Edith | Wife | 43 | Germany | Hand Worker |
| Kowalsky, Gertrude | Sister | 46 | Germany | — |
| Copper, Daniel | Head | 64 | Ireland | Day Laborer |
| Copper, Bridget | Wife | 63 | Ireland | — |
| Carbone, Rose | Head | 58 | Italy | — |
| Carbone, Lena | Daughter | 34 | N.Y. | Machine Operator |
| Carbone, Antoinette | Daughter | 32 | N.Y. | Office Forewoman |
| Carbone, Olympia | Daughter | 29 | N.Y. | Official Dept |
| Carbone, ? | Daughter | 18 | N.Y. | Office Clerk |
| Young, Joseph | Head | 52 | N.Y. | Maintenance Helper |
| Young, Frances | Wife | 52 | N.Y. | — |
| O'Neil, Anna E | Head | 63 | N.Y. | Linen Presser |
| O'Neil, Joseph | Son | 42 | N.Y. | Truck Driver |
Source: 1950 US Census, NARA via IIIF · ED 24-1665 sheet 19 (Claude vision OCR, 2026-05-27)