0 archive events · 24 in 1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Thomson, Fredrick | Head | 48 | New York | Long Foreman |
| Ezzabel | Wife | 46 | New York | Packer |
| Frances | Son | 24 | New York | Roofer |
| Arthur | Son | 22 | New York | Asst Paymaster |
| Fredank | Son | 20 | New York | — |
| no one at home | — | |||
| Paterson, Ernest E | Head | 58 | New York | — |
| Katherine C | Wife | 60 | New York | — |
| Hill, William D | Head | 40 | New York | Maintenance Man |
| Elenor | Wife | 35 | New York | — |
| William | Son | 5 | New York | — |
| Joe Ann | Daughter | 2 | New York | — |
| Oyster, Fredick J | Head | 46 | New York | Truck Driver |
| Helen | Wife | 44 | New York | — |
| Helen | Daughter | 10 | New York | — |
| McComb, Steward | Head | 59 | New York | — |
| Ellen | Wife | 59 | New York | — |
| Walter | Son | 39 | New York | Clerical |
| Josephine | Daughter | HP | New York | Clerical |
| Preuenberger, Bartholome | Head | 61 | Ireland | Patrolman |
| Margret | Wife | 60 | Ireland | — |
| Margret | Daughter | 25 | New York | — |
| John | Daughter | 24 | New York | Clerical |
| Bartholome | Son | 21 | New York | Counter Man |
Source: 1950 US Census, NARA via IIIF · ED 24-1664 sheet 12 (Claude vision OCR, 2026-05-27)