| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Bauer, David | Head | 26 | New York | salesman |
| Frances | Wife | 21 | New York | — |
| Diamond, Frank | Head | 47 | Russia | operator |
| Rose | Wife | 48 | Russia | — |
| Louis | Son | 24 | New York | assembler |
| Poole, David | Head | 35 | Poland | chauffeur |
| Anna | Wife | 34 | New York | — |
| Norman | Son | 12 | New York | — |
| Kitty, Harry | Head | 46 | Russia | junkman |
| Kitty, Rose | Wife | 44 | Russia | — |
| Kitty, Esther | Daughter | 19 | New York | receptionist |
| Kitty, Mary | Daughter | 15 | New York | — |
| Kitty, Edith | Daughter | 11 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2811 sheet 372