0 archive events · 8 in 1940 · 7 in 1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Stapler, Carl | Head | 48 | Rumania | Proprietor |
| Stapler, Nettie | Wife | 38 | England | Stenographer |
| Stapler, Martha | Daughter | 18 | New York | Stenographer |
| Stapler, Leonora | Daughter | 17 | New York | Stenog. & b.k. |
| Stapler, Bernard | Son | 9 | New York | — |
| Lefkowitz, Isidor | Head | 51 | New York | Private practice |
| Lefkowitz, Lena | Wife | 44 | New Jersey | — |
| Lefkowitz, Gerald | Son | 19 | New Jersey | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2800 sheet 75
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| O'Conn, Patricia | Head | 9 | NY | — |
| O'Conn, Cormic | Son | 8 | NY | — |
| O'Conn, Thomas | Son | 4 | NY | — |
| Gray, Bernard | Head | 44 | NY | Starter, Elec |
| Gray, Margaret | Wife | 43 | NY | Switchboard |
| Gray, Kathleen | Daughter | 11 | NY | — |
| Not at Home | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1674 sheet 18 (Claude vision OCR, 2026-05-27)