0 archive events · 8 in 1940
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Lefkowitz, Joseph | Head | 65 | Poland | Proprietor |
| Lefkowitz, Sadie | Daughter | 36 | Poland | Saleslady |
| Lefkowitz, Harry | Son | 34 | Poland | Salesman |
| Lefkowitz, Nettie | Daughter | 32 | New York | Bookkeeper |
| Burg, Myron | Son-in-law | 40 | Rumania | Proprietor |
| Burg, Ida | Daughter | 31 | New York | — |
| Burg, Lila | Granddaughter | 6 | New York | — |
| Burg, Harvard | Grandson | 5 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2800 sheet 75