0 archive events · 55 in 1940 · 4 in 1950
See also the curated profile at /houses/28.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Tinetrella, Biagio | Head | 26 | New York | Helper |
| Lena | Wife | 19 | New York | — |
| Patsy | Son | 1 | New York | — |
| Durate, Mary | Daughter | 75 | New York | State agent |
| Forgione, John | Head | 39 | New York | Barber |
| Forgione, Margaret | Wife | 26 | New York | — |
| Sarah | Wife | 29 | New York | — |
| Florice | Daughter | 4 | New York | — |
| Jazbwski, Henry | Head | 57 | Poland | Laborer |
| Anna | Wife | 50 | Poland | Typing |
| Michael | Son | 22 | New York | Laborer |
| Stevely | Son | 19 | New York | — |
| Henry Jr | Son | 15 | New York | — |
| John | Son | 10 | New York | — |
| Moinester, Uri | Head | 50 | Palestine | Butcher |
| Leber | Wife | 48 | Russia | — |
| Jacobs | Son | 29 | Palestine | Baker |
| Musicant, Hyman | Head | 56 | Poland | Wood Carver |
| Fannie | Wife | 54 | Poland | — |
| Frieda | Daughter | 18 | New York | — |
| Esther | Daughter | 17 | New York | — |
| Greenberg, Joseph | Head | 41 | Russia | Tailor |
| Betty | Wife | 37 | Russia | — |
| Rose | Daughter | 17 | New York | Lasker |
| Mildred | Daughter | 13 | New York | Saleslady |
| Kaplan, Morris | Head | 47 | Russia | Sten Operator |
| Sarah | Wife | 45 | Russia | — |
| Francis | Daughter | 19 | Penn | Typing |
| Lillie | Daughter | 16 | Penn | — |
| Irving | Son | 12 | New York | — |
| Bancroft, Robert | Roomer | 32 | New York | Grocery |
| Levenson, Irving | Head | 28 | New Jersey | Bottom |
| Betty | Wife | 25 | New York | — |
| Dennis | Son | 3 | New York | — |
| Miriam | Daughter | 2 | New York | — |
| DEMARKO, MARY | Sister Law | 40 | ITALY | FINISHER |
| SALVATORE | Nephew | 16 | New York | SALES |
| SLAFF, SAM | Head | 39 | RUMANIA | CUTTER |
| SOPHIE | Wife | 35 | POLAND | HELPER |
| MELVIN | Son | 15 | New York | TYPIST |
| SIDNEY | Son | 11 | New York | — |
| MEYER | Son | 6 | New York | — |
| ZUBENSKY, SAM | Head | 63 | RUSSIA | CAPS |
| RUTH | Wife | 53 | RUSSIA | — |
| LOUIS | Son | 27 | New York | — |
| ABE | Son | 24 | New York | — |
| SARAH | Daughter | 22 | New York | — |
| SIDNEY | Son | 19 | New York | — |
| WILLIE | Son | 17 | New York | — |
| SLEGAL, SIMON | Head | 53 | RUSSIA | HEBREW TEACHER |
| SILY | Wife | 55 | RUSSIA | — |
| JOE | Son | 26 | New York | — |
| DOCTOR, JOSEPH | Head | 65 | RUSSIA | SALESMAN |
| DORA | Wife | 65 | RUSSIA | CARPENTER |
| WEINRIB, ROSA | Head | 70 | RUSSIA | SODA |
Source: 1940 US Census, NARA via DPLA · ED 24-2781 sheet 584
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Healy, Tracey | Head | 55 | New York | Dentist |
| Healy, Florence | Wife | 50 | New York | — |
| Healy, Tracy | Son | 31 | New York | Armed Forces |
| Healy, ? | Son | 29 | New York | Student |
Source: 1950 US Census, NARA via IIIF · ED 24-1672 sheet 5 (Claude vision OCR, 2026-05-27)