0 archive events · 40 in 1940
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Foter, Nora | Head | 38 | Illinois | Laborer |
| Brewley, George | Head | 34 | New York | Laborer |
| Brewley, Mary | Wife | 32 | New York | Housewife |
| Brewley, Miles | Daughter | 8 | New York | — |
| Brewley, Anne Marie | Daughter | 1 | New York | — |
| Vlachos, Angel | Head | 43 | Greece | Cook |
| Vlachos, Marie | Wife | 43 | Italy | Cook |
| Vlachos, Carmine | Son | 18 | New York | Helper |
| Vlachos, Rose | Daughter | 16 | New York | — |
| Vlachos, Marie | Daughter | 10 | New York | — |
| Gehendon, Jacob | Head | 68 | Russia | Rabbi |
| Gehendon, Anna | Wife | 67 | Russia | Housewife |
| Krelenatein, Moses | Head | 64 | Poland | Operator |
| Krelenatein, Larka | Wife | 60 | Poland | Housewife |
| Krelenatein, Rita | Daughter | 37 | Poland | Operator |
| Krelenatein, Florence | Daughter | 20 | Poland | Operator |
| Krelenatein, Sally | Daughter | 18 | Poland | Operator |
| Krelenatein, Philip | Son | 17 | Poland | — |
| Krelenatein, Gloria | Granddaughter | 4 | New York | — |
| Zeligson, Charles | Head | 43 | Poland | Baker |
| Zeligson, Dora | Wife | 40 | Poland | Housewife |
| Zeligson, Roberta | Daughter | 9 | Poland | — |
| Zeligson, Gale | Granddaughter | 2 | Poland | — |
| King, Archibald | Head | 49 | British West Indies | Porter |
| King, Henrietta | Wife | 42 | South Carolina | Housewife |
| King, Ethel | Daughter | 14 | New York | — |
| King, Hilda | Daughter | 12 | New York | — |
| Brown, Elizabeth | Lodger | 29 | Maryland | Housewife |
| Moran, Ruby | Head | 34 | Georgia | Housewife |
| Moran, Annetta | Daughter | 16 | South Carolina | — |
| Moran, Irene | Daughter | 13 | New York | — |
| Moran, Nathan | Son | 9 | South Carolina | — |
| Friedman, Manuel | Head | 59 | Poland | Accountant |
| Friedman, Sarah | Wife | 55 | Poland | Housewife |
| Friedman, Ida | Daughter | 31 | New York | Bookkeeper |
| Friedman, Pauline | Daughter | 29 | New York | Wholesale |
| Friedman, Abraham | Son | 20 | New York | Clerk |
| Kenney, James | Head | 34 | New York | Proprietor |
| Kenney, Hilda | Wife | 34 | New York | Housewife |
| Kenney, Theresa | Daughter | 7 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2794 sheet 917