0 archive events · 11 in 1940 · 3 in 1950
See also the curated profile at /houses/26.
Pflieger of 26 Windsor Pl placed a position-wanted ad — wishes position [in] anything, trade preferred. Same Herald column same day as Comto at 34a.
View on LoC chronam →| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Landi, Antonis | Head | 70 | Italy | Laborer |
| Buffalino, Patry | Head | 55 | Italy | Laborer |
| Ciliberti, Pasquale | Head | 44 | Italy | Baker |
| Antimetter | Wife | 44 | Italy | — |
| Paragone, Vincent | Head | 56 | Italy | Cutter |
| Rose | Wife | 58 | Italy | — |
| Gannotta, Americo | Head | 26 | New York | Plumber |
| Lucy | Wife | 25 | New York | — |
| Anna | Daughter | 4 | New York | — |
| Marie | Daughter | 2 | New York | — |
| Rose | Daughter | 12 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2781 sheet 584
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Harty, John J | Head | 28 | N.Y. | Switchman |
| Harty, Edna | Wife | 26 | N.Y. | — |
| Harty, Kevin | Son | 1 | N.Y. | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1664 sheet 4 (Claude vision OCR, 2026-05-27)