0 archive events · 51 in 1940
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Dosso, Patsy | Head | 35 | Italy | Salesman |
| Dosso, Henrietta | Wife | 31 | U.S. Bklyn | — |
| Dosso, Marilyn | Daughter | 6 | U.S. Bklyn | — |
| Dosso, Ann Marie | Daughter | 2 | U.S. Bklyn | — |
| Carmini, Rea | Head | 36 | Italy | Plaster Helper |
| Carmini, Mary | Wife | 33 | Italy | Finisher |
| Carmini, Thomas | Son | 15 | Brooklyn | — |
| Carmini, Concetta | Daughter | 12 | Brooklyn | — |
| Carmini, Price | Daughter | 11 | Brooklyn | — |
| Carmini, Phylis | Daughter | 9 | Brooklyn | — |
| Carmini, Arthur | Son | 8 | Brooklyn | — |
| Stuckey, Theodore | Lodger | 28 | New York | Carpenter |
| Wilkes, Timothy | Head | 41 | British West Indies | Housework |
| Christiana, M | Wife | 23 | So. Carolina | Laundress |
| Logan | Niece | 19 | So. Carolina | Housework |
| Abel, Hezekiah | Head | 27 | So. Carolina | Mechanic |
| Blanch | Wife | 24 | So. Carolina | Housework |
| Anthony | Son | 4 | New York | — |
| Noell, John | Head | 45 | British West Indies | — |
| Mable | Wife | 40 | Pennsylvania | Housework |
| Mildred | Daughter | 16 | New York | — |
| Violet | Daughter | 15 | New York | — |
| Scott, Gertrude | Sister-in-law | 24 | Pennsylvania | Housework |
| Rockmaker, Lillie | Head | 46 | New York | Housewife |
| Sidney | Son | 22 | New York | Mechanic |
| Phillip | Son | 20 | New York | Salesman |
| Seymour | Son | 17 | New York | — |
| Pagilla, John | Head | 37 | New York | Plumber's helper |
| Frances | Wife | 29 | New York | — |
| John | Son | 7 | New York | — |
| Concetta | Daughter | 5 | New York | — |
| Marilyn | Daughter | 4 | New York | — |
| Anthony | Son | 1 | New York | — |
| Fedock, Tony | Head | 50 | Russia | Cutter |
| Letitia | Wife | 46 | Russia | Helper |
| Kopakin, Abraham | Head | 37 | Russia | Trimmer |
| Rose | Wife | 37 | Russia | — |
| George | Son | 11 | New York | — |
| Adel | Daughter | 8 | New York | — |
| Halpern, Katie | Head | 63 | Austria | Salesclerk |
| Ruth | Daughter | 20 | New York | — |
| Streinger, Beckie | Head | 54 | Russia | Salesclerk |
| Nathan | Son | 24 | New York | Stockclerk |
| Anna | Daughter | 20 | New York | — |
| Sarah | Daughter | 15 | New York | — |
| Saltz, Max | Head | 34 | New York | Cutter |
| Sadie | Wife | 34 | New York | — |
| Herman | Son | 9 | New York | — |
| Frances | Daughter | 7 | New York | — |
| Pagillo, Joseph | Head | 34 | New York | Helper |
| Vita | Wife | 29 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2809 sheet 309