0 archive events · 51 in 1940
Source: Library of Congress Sanborn Map Collection, sanborn05791_018 (Vol 6, 1906), Sheet 74. OCR transcription via Gemini 2.5 Pro. See the full Sanborn finding.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Ruga, Reuben | Head | 23 | Puerto Rico | Manager |
| Maudie | Wife | 24 | Puerto Rico | None |
| Ruben | Son | 5 | New York | None |
| Samuel | Son | 3 | New York | None |
| Daniel | Son | 1 | New York | None |
| Joshua | Son | 3/12 | New York | None |
| Armstrong, Olga | Head | 47 | New York | Butter |
| Alexander | Son | 20 | New York | Dressmaker |
| George | Son | 16 | New York | None |
| Ardelle | Daughter | 10 | New York | None |
| Maccarone, Carmela | Head | 46 | Italy | Carpenter |
| Rose | Wife | 42 | Italy | None |
| Son | Son | 16 | New York | None |
| Maccarone, Frank | Head | 49 | Italy | Carpenter |
| Concetta | Wife | 46 | Italy | None |
| Anthony | Son | 24 | New York | Help Carpenter |
| Antoinette | Daughter | 22 | New York | Dressmaker |
| Paul | Son | 21 | New York | Help Carpenter |
| Rose | Daughter | 16 | New York | None |
| Donato, Frank | Head | 40 | New York City | Contractor |
| Mary | Wife | 33 | Brooklyn | — |
| Frank | Son | 5 | Brooklyn | — |
| Zago, Anna | Daughter | 75 | New York | Dental Mechanic |
| Ellman, Leo | Head | 33 | New York | Dental Mechanic |
| Sarah | Wife | 32 | New York | — |
| Doris | Daughter | 8 | New York | — |
| Stephen | Son | 4 | New York | — |
| Polichik, Harry | Head | 34 | England | Painter |
| Edith | Wife | 34 | Russia | — |
| Annette | Daughter | 10 | New York | — |
| Lucille | Daughter | 7 | New York | — |
| Perrone, Joseph | Head | 35 | New York | Button Maker |
| Lillian | Wife | 35 | New York | — |
| Camille | Daughter | 31 | New York | — |
| Camille | Mother | 78 | Italy | — |
| Goldstein, Bertha | Head | 35 | Russia | — |
| Solomon | Son | 14 | New York | — |
| Pearl | Daughter | 6 | New York | — |
| Palmer, Louis | Head | 38 | New York | Driver |
| Frances | Wife | 36 | New York | — |
| John | Son | 6 | New York | — |
| Horowitz, Benjamin | Head | 32 | Russia | Peddler |
| Pearl | Wife | 30 | Russia | — |
| William | Son | 12 | New York | — |
| Sandra | Daughter | 5 | New York | — |
| Kinget, Kiril | Head | 45 | Russia | Doll Stuffer |
| Olga | Wife | 33 | Russia | — |
| Jenny | Daughter | 3 | New York | — |
| Talush, Andrew | Boarder | 55 | Russia | Presser |
| Mecanik, Fannie | Head | 59 | Russia | Wool Winder |
| Michael | Son | 25 | New York | Helper |
Source: 1940 US Census, NARA via DPLA · ED 24-2744 sheet 353