0 archive events · 47 in 1940 · 3 in 1950
Source: Library of Congress Sanborn Map Collection, sanborn05791_018 (Vol 6, 1906), Sheet 74. OCR transcription via Gemini 2.5 Pro. See the full Sanborn finding.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Catalano, Gennaro | Head | 63 | Italy | Cab Driver |
| Mary | Wife | 51 | Italy | — |
| Anthony | Son | 18 | Brooklyn | Porter |
| Gross, Louis | Head | 42 | New York | Chauffeur |
| Sadie | Wife | 39 | New York | — |
| Helen | Daughter | 19 | New York | — |
| Norman | Son | 13 | New York | — |
| Lieberman, Jacob | Head | 59 | Austria | Salesman |
| Esther | Wife | 59 | Austria | — |
| Weisberg, Jacob | Boarder | 51 | Russia | Presser |
| Solomon, Jacob | Head | 46 | Poland | Presser |
| Esther | Wife | 48 | Poland | — |
| Sam | Son | 26 | Poland | Laborer |
| Jack | Son | 18 | New York | — |
| David | Son | 14 | New York | — |
| Schnell, Benjamin | Head | 52 | Austria | Baker |
| Pauline | Wife | 47 | Austria | Housewife |
| Sernaker, Mary | Daughter | 25 | New York | Bookkeeping |
| Solomon | Son | 20 | New York | Repair Man |
| Finkelman, Rose | Boarder | 55 | Russia | — |
| Sernaker, Annette | Grand Daughter | 4 | New York | — |
| Rudman, Irving | Head | 31 | Russia | Sewer |
| Yetta | Wife | 31 | Russia | — |
| Martin | Son | 6 | New Jersey | — |
| Donald | Son | 5 | New Jersey | — |
| Jaffee, Eli | Head | 50 | Russia | Painter |
| Anna | Wife | 48 | Russia | — |
| Plotkin, Claire | Daughter | 25 | New York | Floor Girl |
| Plotkin, Phillip | Son in law | 26 | New York | Painter |
| Katz, Lena | Head | 44 | Austria | — |
| Simon | Son | 21 | New York | New Worker |
| Frederick | Son | 19 | New York | Examiner |
| Morris | Son | 17 | New York | — |
| Leon | Son | 4 | New York | — |
| Bienstock, Molly | Head | 46 | Russia | Housewife |
| Joseph | Son | 20 | New York | New Worker |
| Samuel | Son | 18 | New York | — |
| Mezger, Samuel | Head | 54 | Russia | Owner |
| Ida | Wife | 47 | Russia | — |
| Jack | Son | 26 | New York | Accountant |
| Ray | Daughter | 22 | New York | Novelty Worker |
| Maurice | Son | 19 | New York | Soda Clerk |
| William | Son | 16 | New York | — |
| Suss, Samuel | Head | 46 | Poland | Furrier |
| Anna | Wife | 43 | Poland | Housewife |
| Thelma | Daughter | 12 | New York | — |
| Alfred | Son | 21 | New York | Cashier |
Source: 1940 US Census, NARA via DPLA · ED 24-2809 sheet 330
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Healey, Josyph M | Head | 64 | N.Y. | Building Custodian |
| Healey, Anna M | Wife | 64 | N.Y. | — |
| Healey, Josyph F | Son | 27 | N.Y. | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1675 sheet 18 (Claude vision OCR, 2026-05-27)