0 archive events · 11 in 1940 · 1 in 1950
Source: Library of Congress Sanborn Map Collection, sanborn05791_018 (Vol 6, 1906), Sheet 74. OCR transcription via Gemini 2.5 Pro. See the full Sanborn finding.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| James, Julius | Head | 31 | So Carolina | Laborer |
| Rose | Wife | 30 | So Carolina | — |
| Leo | Son | 10 | So Carolina | — |
| Frances | Daughter | 2 | New York | — |
| Julius Jr | Son | 1 | New York | — |
| Feldman, May | Head | 47 | Pennsylvania | Trimmer |
| Blissberg, Evelyn | Sister | 47 | New York | Milliner |
| Gladys | Daughter | 24 | New York | Milliner |
| Feldman, Leonard | Son | 15 | New York | Clerk |
| Gardner, Frank | Lodger | 19 | New York | — |
| Pekelsky, Sarah | Lodger | 37 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2835 sheet 222
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Korner, Mary | Head | 64 | Germany | Office Clerk |
Source: 1950 US Census, NARA via IIIF · ED 24-1675 sheet 18 (Claude vision OCR, 2026-05-27)