0 archive events · 79 in 1940 · 6 in 1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Buehler, Loretta | Head | 42 | New York | Cleaner |
| Dorothy | Daughter | 20 | New York | Bookkeeper |
| Frances | Daughter | 18 | New York | Stenographer |
| Anna | Daughter | 17 | New York | — |
| Newman, Harry | Head | 39 | New York | Superintendent |
| Bessie | Wife | 42 | New York | — |
| Alfred | Son | 15 | New York | — |
| Lustgarten, Benjamin | Head | 31 | New York | New Worker |
| Margaret | Wife | 31 | Indiana | — |
| Samuel | Son | 1 | New York | — |
| Richard | Son | 5 | New York | — |
| Madwedner, Isaac | Head | 58 | Russia | Truck Driver |
| Sarah | Wife | 60 | Russia | — |
| Ken, Hyman | Head | 50 | Lithuania | Typist |
| Morris | Son | 22 | New York | — |
| Dora | Daughter | 18 | New York | — |
| Bronetsky, Samuel | Head | 49 | Poland | New Worker |
| Esther | Wife | 44 | Poland | — |
| Hyman | Son | 20 | New York | Typist |
| William | Son | 18 | New York | Typist |
| Florence | Daughter | 16 | New York | — |
| Schubert, Sarah | Head | 61 | Russia | Bookkeeper |
| Marianne | Daughter | 26 | New York | Assistant |
| Kelson, Morris | Head | 35 | Russia | Manager |
| Mary | Wife | 31 | New Jersey | — |
| Charles | Son | 7 | New York | — |
| Ronald | Son | 4 | New York | — |
| Becker, Lena | Mother-in-law | 67 | Russia | — |
| Mendelson, Louis | Head | 44 | Poland | Foreman |
| Mary | Wife | 42 | Russia | — |
| Molly | Daughter | 18 | New York | — |
| Baruch, Sarah | Mother-in-law | 65 | Russia | — |
| Saltzman, Rose | Head | 28 | New York | Knitter |
| Pearl | Mother | 54 | Austria | Yarn Winder |
| Saltzman, Joseph | Head | 34 | New York | House Painter |
| Rose | Wife | 33 | New York | — |
| Irwin | Son | 10 | New York | — |
| Merrylin | Daughter | 8 | New York | — |
| Seymour | Son | 1 | New York | — |
| Schlienther, Erwin | Head | 22 | Germany | Baker |
| Helen | Wife | 20 | Scotland | — |
| Schreibman, Bertha | Head | 45 | Rumania | Aviator |
| Louis | Son | 21 | New York | Water |
| Ruth | Daughter | 19 | New York | — |
| Schreibman, Harry | Head | 24 | New York | Clerk |
| Hannah | Wife | 24 | New York | — |
| Phyllis | Daughter | 2 | New York | — |
| Sherry | Daughter | 1 | New York | — |
| Jaworski, Stella | Head | 39 | Poland | Stenographer |
| Bildzinkiwicz, Susan | Daughter | 22 | New York | Truck Driver |
| Lussi, Angelo | Head | 27 | New York | Laborer |
| Mary | Wife | 22 | New York | — |
| Charles | Son | 2 | New York | — |
| Brown, Isidore | Head | 61 | Russia | Blocker |
| Ida | Wife | 60 | Russia | — |
| Smith, Henry | Head | 30 | New York | Truck Driver |
| Irma | Wife | 22 | New York | — |
| Joel | Son | 2 | New York | — |
| Carol | Daughter | 1 | New York | — |
| Farino, Salvatore | Head | 23 | New York | Painter |
| Louise | Wife | 23 | New York | Stenographer |
| Farino, Frank | Head | 45 | New York | Owner |
| Broderson, Morris | Head | 48 | New York | Attendant |
| Anna | Wife | 45 | New York | Housewife |
| Vernon | Son | 19 | New York | Messenger |
| Bertram | Son | 15 | New York | — |
| Suppa, Frank | Head | 25 | New York | Machine Operator |
| Olga | Wife | 22 | Pennsylvania | Housewife |
| Yvonne | Daughter | 2 | New York | — |
| Mechanik, Harry | Head | 31 | Russia | Chauffeur |
| Dotty | Wife | 29 | New York | Housewife |
| Gerald | Son | 3 | New York | — |
| Frankel, Sam | Head | 27 | New York | Chauffeur |
| Lillian | Wife | 24 | New York | Housewife |
| Roslyn | Daughter | 6 | New York | — |
| Kessler, Martin | Head | 33 | New York | Attendant |
| Anna | Wife | 33 | Russia | Housewife |
| Roslyn | Daughter | 6 | New York | — |
| Frances | Daughter | 3 | Boston | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2744 sheet 350
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Carew, Samual | Head | 31 | Newfoundland | Foreman of Men |
| Phillas | Wife | 30 | Newfoundland | — |
| Mary F | Daughter | 21 | N.Y. | Office Clerk |
| Ann | Daughter | 20 | N.Y. | Office Typist |
| Micheal | Son | 18 | N.Y. | Office Runner |
| Dorthy | Daughter | 17 | N.Y. | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1665 sheet 20 (Claude vision OCR, 2026-05-27)