0 archive events · 4 in 1940 · 3 in 1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| De Angelis, Vincent | Head | 32 | Italy | Apprentice |
| De Angelis, Rose | Wife | 28 | New York | — |
| De Angelis, Robert | Son | 4 | New York | — |
| De Angelis, Dorothy | Daughter | 2 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2858 sheet 641
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| MATTISON, HULDA | HEAD | 72 | New Jersey | — |
| MCNEIL, GEORGE | LODGER | 65 | N.Y. | — |
| MCNEIL, FLORENCE | LODGER | 64 | New Jersey | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1665 sheet 18 (Claude vision OCR, 2026-05-27)