0 archive events · 43 in 1940 · 6 in 1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Peck, Abraham | Head | 28 | New York | Elect. |
| Peck, Anna | Wife | 29 | Poland | Bookkeeper |
| Germalick, Louis | Head | 55 | Russia | Superintendent |
| Mary | Wife | 42 | Austria | — |
| Alex | Son | 17 | New York | Delivery Boy |
| Buznick, Kate | Daughter | 19 | New York | Cleaner |
| Blapnow, Benjamin | Head | 54 | Russia | Shoemaker |
| Jennie | Wife | 43 | Russia | — |
| Dorothy | Daughter | 21 | New York | — |
| Harry | Son | 16 | New York | — |
| Miriam | Daughter | 16 | New York | — |
| Rose | Daughter | 12 | New York | — |
| Irving | Son | 10 | New York | — |
| Greenberg, Louis | Head | 27 | New York | Salesman |
| Sally | Wife | 25 | New York | — |
| Ruth | Daughter | 1 | New York | — |
| Shapiro, Joe | Head | 44 | Russia | Luncheonette |
| Esther | Wife | 42 | Russia | — |
| Harry | Son | 21 | New York | Counterman |
| Martha | Daughter | 19 | New York | Stenographer |
| Irving | Son | 15 | New York | — |
| Pietikowski, Jacob | Head | 43 | Poland | Rags |
| Malkin | Wife | 39 | Poland | — |
| Betty | Daughter | 13 | Poland | — |
| Bottstein, Solomon | Head | 42 | New York | Fruit Store |
| Minnie | Wife | 44 | New York | — |
| Bottstein, Pearl | Daughter | 21 | New York | Floor Salesman |
| Seymour | Son | 19 | New York | Fruit Store |
| Patransky, Sam | Head | 50 | Russia | Contractor |
| Anna | Wife | 50 | Russia | — |
| Nathan | Son | 22 | New York | Operator |
| Ida | Daughter | 18 | New York | — |
| Harry | Son | 16 | New York | — |
| Weintrant, Felix | Head | 39 | Poland | Foreman |
| Rose | Wife | 36 | Poland | — |
| Baum, Paula | Sister | 26 | Germany | — |
| Boxer, Morris | Head | 37 | Russia | Mechanic |
| Dussie | Wife | 41 | Russia | — |
| Martin | Son | 18 | New York | — |
| Richard, Sam | Head | 47 | New York | Porter |
| Richard, Anna | Wife | 40 | New York | — |
| Richard, Sam | Son | 17 | New York | Reported to Supervisor as absent |
| Richard, Anna | Daughter | 15 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2727 sheet 908
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| FLYNN, MARY | AUNT | 68 | N.Y. | — |
| DOWD, PATRICK | HEAD | 34 | N.Y. | Repairman |
| DOWD, Helen | WIFE | 32 | N.Y. | — |
| DOWD, RICHARD | SON | 6 | N.Y. | — |
| Given, Harold | Head | 24 | New York | Plumbers Apprentice |
| Given, Lillian | Wife | 21 | New York | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1665 sheet 18 (Claude vision OCR, 2026-05-27)