0 archive events · 5 in 1940 · 10 in 1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Apfelbaum, Benj | Head | 50 | Poland | Tailor |
| Apfelbaum, Fanny | Wife | 48 | Poland | — |
| Apfelbaum, Isidore | Son | 29 | New York | Delivery |
| Apfelbaum, Mary | Daughter | 25 | New York | — |
| Apfelbaum, Seymour | Son | 19 | New York | Usher |
Source: 1940 US Census, NARA via DPLA · ED 24-2852 sheet 675
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Frischen, Sam | Head | 44 | New York | Foundry worker |
| Frischen, Stephanie | Wife | New York | — | |
| Frischen, Karen | Daughter | 3 | New York | — |
| Frischen, Stephen | Son | 4 | New York | — |
| Burke, Stella | Mother-in-law | 59 | Pennsylvania | Sewing machine operator |
| Ganon, Elizabeth | Head | 60 | New York | Grade Teacher |
| Ganon, Josephine | Sister | 51 | New York | School nurse |
| Minnaugh, Bridey | Maid | 50 | Ireland | House Maid |
| no one at home | — | |||
| no one home | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1666 sheet 16 (Claude vision OCR, 2026-05-27)