0 archive events · 31 in 1940 · 16 in 1950
30-year residents · 1920→1950
Labeled: SCHOOL OF THE HOLY NAME
Part of main school building.
Source: Library of Congress Sanborn Map Collection, sanborn05791_018 (Vol 6, 1906), Sheet 74. OCR transcription via Gemini 2.5 Pro. See the full Sanborn finding.
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Cohen, Israel | Head | 49 | Russia | Carpenter |
| Cohen, Sarah B | wife | 44 | Russia | — |
| Cohen, Estelle | daughter | 20 | New York | Bookkeeper |
| Cohen, Gilbert | son | 18 | New York | Helper |
| Cohen, Marsha | daughter | 16 | New York | — |
| Cohen, Albert | son | 13 | New York | — |
| Cohen, Annette | daughter | 9 | New York | — |
| Nettie | Daughter | 18 | New York | — |
| Cozzolino, Michael | Head | 53 | Italy | Bricklayer |
| Jenny | Wife | 38 | Italy | — |
| Carole | Daughter | 18 | New York | — |
| Dominic | Son | 12 | New York | — |
| Joseph | Son | 15 | New York | — |
| Florence | Daughter | 13 | New York | — |
| Rose | Daughter | 18 | New York | — |
| D'Agostino, Joseph | Head | 49 | Italy | Bricklayer |
| Angelina | Wife | 53 | Italy | — |
| George | Son | 24 | New York | — |
| D'Agostuis, Tessie | Daughter | 20 | New York | New-Worker |
| Baldomell, Angelo | Son | 20 | New York | New-Worker |
| Angelo | Son | 15 | New York | New-Worker |
| Nato, Pasquale | Boarder | 55 | Italy | Building Line |
| Dursman, Jacob | Head | 36 | New York | Buffer |
| Dursman, Ida | Wife | 38 | New York | — |
| Dursman, Stuart | Son | 1 | New York | — |
| Lermer, Joseph | Head | 47 | Russia | Operator |
| Lermer, Ryan | Wife | 37 | Russia | — |
| Lermer, Lena | Daughter | 10 | New York | — |
| Lermer, Anna | Daughter | 3 | New York | — |
| Lemmer, Morris | Head | 46 | Poland | Upholsterer |
| Lemmer, Anna | Wife | 49 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2823 sheet 668
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Coyle, Thomas P | Head | 49 | New York | Accountant |
| Coyle, Grace A | Wife | 50 | New York | — |
| Coyle, Mary A | Daughter | 13 | New York | — |
| Coyle, Michael T | Son | 8 | New York | — |
| O'Brien, Michael | Boarder | 22 | Pennsylvania | — |
| Christie, Frank T | Head | 50 | NY | Salesman |
| Christie, Florence | Wife | 50 | NY | — |
| Christie, Harold | Son | 13 | NY | Maintenance |
| Christie, Roselyn | Daughter | 13 | NY | — |
| Bell, John | Head | 22 | New York | Helper Mechanic |
| Goldblatt, Benjamin | Head | 48 | New York | Clerk |
| Goldblatt, Edna | Wife | 35 | New York | Clerk |
| Goldblatt, Chas | Son | 14 | New York | — |
| Goldblatt, Paul C. | Son | 9 | New York | — |
| Celba, Charles S | Head | 62 | N.Y. | Counting Office |
| Ethel G, Wife | Wife | 53 | Ohio | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1666 sheet 2 (Claude vision OCR, 2026-05-27)