0 archive events · 76 in 1940 · 10 in 1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Rosenfeld, Charlie | Head | 33 | Connecticut | Pharmacist |
| Rosenfeld, Sophie | Wife | 32 | Russia | — |
| Rosenfeld, Geraldine | Daughter | 8 | New York | — |
| Knack, Harold | Head | 34 | New York | Operator |
| Knack, Jane | Wife | 29 | New York | Saleslady |
| Knack, Arnold | Son | 4 | New York | — |
| Gittelbaum, George | Head | 31 | New York | Salesman |
| Gittelbaum, Rita | Wife | 29 | New York | — |
| Gittelbaum, Madeline | Daughter | 2 | New York | — |
| Silverman, Morris | Head | 50 | Russia | Cutter |
| Silverman, Yetta | Wife | 48 | Russia | Operator |
| Silverman, Sidney | Son | 24 | New York | Cutter |
| Silverman, Beatrice | Daughter | 22 | New York | Bookkeeper |
| Silverman, Shirley | Daughter | 17 | New York | Stenographer |
| Silverman, Frieda | Daughter | 15 | New York | — |
| Spinelli, Michael | Head | 41 | New York | Auto Sprayer |
| Spinelli, Betty | Wife | 30 | New York | — |
| Spinelli, Joseph | Son | 11 | New York | — |
| Fasano, Andrew | Head | 37 | New York | Jewel Setter |
| Fasano, Mary | Wife | 39 | New York | Operator |
| Fasano, Joseph | Son | 14 | New York | — |
| Fasano, Rose Marie | Daughter | 9 | New York | — |
| Clanton, Clinton | Head | 42 | North Carolina | Superintendent |
| Clanton, Nollie | Wife | 38 | North Carolina | Chambermaid |
| Clanton, Arthel | Daughter | 20 | North Carolina | — |
| Clanton, Mamie W | Daughter | 18 | North Carolina | — |
| Clanton, Dorothy | Daughter | 16 | North Carolina | — |
| Clanton, Curlinty | Daughter | 12 | North Carolina | — |
| Clanton, Clinton Jr | Son | 11 | North Carolina | — |
| Clanton, Mary Lee | Daughter | 8 | New York | — |
| Clanton, Margaret | Daughter | 5 | New York | — |
| Clanton, Yvonne | Daughter | 3 | North Carolina | — |
| Cook, Benjamin | Head | 29 | Georgia | Porter |
| Cook, Louise | Wife | 25 | Georgia | Maid |
| Williams, John | Head | 35 | Georgia | Porter |
| Williams, Mary | Wife | 30 | Georgia | Maid |
| Curattalo, Salvatore | Head | 31 | U.S. | Cargo Handler |
| Curattalo, Mary B | wife | 29 | Tennessee | — |
| Curattalo, Peggy Ann | daughter | 9 | Illinois U.S. | — |
| Curattalo, Joseph | son | 6 | Bklyn - N.Y. | — |
| Curattalo, Salvatore | son | 5 | Bklyn - N.Y. | — |
| Curattalo, Anthony | brother | 24 | New York | Upholsterer |
| Mendelson, Jacob | Head | 41 | Palestine | Salesman |
| Rebecca, Rebecca | Wife | 41 | New York | Housewife |
| Elaine, Elaine | Daughter | 5 | New York | — |
| Sandra, Sandra | Daughter | 1 | New York | — |
| Maushay, Leon | Head | 38 | Greece | Shoe Repairman |
| Rita, Rita | Wife | 35 | Greece | Housewife |
| Rachel, Rachel | Daughter | 13 | New York | — |
| Joseph, Joseph | Son | 13 | New York | — |
| Jennie, Jennie | Daughter | 9 | New York | — |
| Lillian, Lillian | Daughter | 9 | New York | — |
| Farbman, Joseph | Head | 62 | Russia | Machinist |
| Lena, Lena | Wife | 47 | Austria | Housewife |
| Ingorda, Louis | Head | 26 | New York | Mechanic |
| Sophie, Sophie | Wife | 25 | New York | Housewife |
| Mary, Mary | Daughter | 2 | New York | — |
| Tigerman, Max | Head | 60 | Russia | Presser |
| Fannie, Fannie | Wife | 57 | Russia | Housewife |
| Mary, Mary | Daughter | 32 | Russia | Clerk |
| Morris, Morris | Son | 24 | New York | Laborer |
| Isidore, Isidore | Son | 21 | New York | Presser |
| Kornbluth, Samuel | Head | 34 | Poland | Finisher |
| Mary, Mary | Wife | 32 | Russia | Housewife |
| Siegel, Bernard | Boarder | 25 | Poland | Printer |
| Rosenblatt, Hyman | Head | 71 | Poland | Checker |
| Bessie, Bessie | Wife | 62 | Russia | Housewife |
| Leah, Leah | Mother-in-law | 85 | Russia | — |
| Lermer, Ben | Head | 31 | New York | Salesman |
| Lermer, Lena | Wife | 30 | New York | — |
| Lermer, Barney | Son | 5 | New York | — |
| Lermer, Sidney | Son | 7 | New York | — |
| Bergman, Henry | Head | 46 | Poland | Salesman |
| Bergman, Rose | Wife | 43 | Poland | — |
| Bergman, Helen | Daughter | 12 | New York | — |
| Bergman, Herbert | Son | 8 | New York | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2727 sheet 896
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Christiansen, Henry | Head | 37 | New York | Cleaner |
| Bartley, William | Head | 36 | NY | Office Mgr |
| Bartley, Adele | Wife | 30 | NY | Clerk |
| Robb, Margret | Head | 64 | New York | — |
| Robb, Ralphina | Sister | 59 | New York | Stenograpy |
| Ellies, George | Head | 59 | N.Y. | Policeman |
| Lillian, Wife | Wife | 37 | N.Y. | — |
| George Jr, Son | Son | 11 | N.Y. | — |
| Patrice A, Daughter | Daughter | 10 | N.Y. | — |
| Mary B, Daughter | Daughter | 1 | N.Y. | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1665 sheet 15 (Claude vision OCR, 2026-05-27)