0 archive events · 19 in 1940 · 16 in 1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Margolis, Solomon | Head | 73 | Russia | chairman |
| Margolis, Dora | Daughter | 38 | New York | floor girl |
| Schwartz, Harry | Head | 44 | Poland | buyer |
| Schwartz, Freda | Wife | 44 | Poland | — |
| Schwartz, Hilda | Daughter | 19 | New York | — |
| Schwartz, Florence | Daughter | 17 | New York | — |
| Schwartz, Albert | Son | 8 | New York | — |
| Schwartz, Annette | Daughter | 15 | New York | — |
| Wrenstein, Fannie | Head | 55 | Russia | — |
| Wrenstein, Dave | Son | 26 | New York | — |
| Wrenstein, Anna | Daughter | 20 | New York | — |
| Wrenstein, Martha | Daughter | 19 | New York | — |
| Wrenstein, Harry | Son | 12 | New York | — |
| Wilson, Ada | Head | 52 | No. Carolina | Housework |
| Wilson, Ethel | Daughter | 23 | No. Carolina | Waitress |
| Wilson, Roshie | Daughter | 19 | No. Carolina | — |
| Wilson, Loretta | Daughter | 28 | No. Carolina | — |
| Wilson, Eddie | Son | 14 | No. Carolina | — |
| Wilson, Anna Maylee | Daughter | 12 | No. Carolina | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2823 sheet 675
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Russell, Robert | Head | 28 | New York | Receiving-Dispatching |
| Russell, ? | Wife | 20 | Mich | Salesgirl |
| Russell, Lillian Yolanda | ? | 18 | Mich | Typist Officer |
| Megara, Carmala | Head | 69 | Italy | Office Typist |
| Megara, Vivian | Daughter | 14 | New York | — |
| Megara, Tania | Daughter | 14 | New York | — |
| Borden, Emma | Head | 57 | Ky | Salesman |
| Foster, Durfees | Head | 33 | Oregon | — |
| ?, Angus | Wife | 33 | Ky | — |
| ?, William | Son | 4 | NY | — |
| ?, Mary | Daughter | 2 | NY | — |
| Fairbanks, Mary | Mother-in-law | 67 | Ireland | — |
| No one at home | — | |||
| No one at home | — | |||
| Macedes, Edward | Head | 44 | NY | Workman |
| ?, Luetta | Sister | 59 | NY | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1675 sheet 10 (Claude vision OCR, 2026-05-27)