30-year residents · 1920→1950
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Roduce, Frank | Head | 68 | Italy | Retired |
| Ralph | Son | 27 | Brooklyn | Business |
| Josephine | Daughter | 24 | Brooklyn | Operator |
| Rose | Daughter | 20 | Brooklyn | Finisher |
| Refalco, Tony | Head | 66 | Italy | Lithographer |
| Rose | Wife | 64 | Italy | — |
Source: 1940 US Census, NARA via DPLA · ED 24-2809 sheet 324
| Name | Relation | Age | Born | Occupation |
|---|---|---|---|---|
| Dwyer, Thomas | Head | 44 | Clerk | |
| Dwyer, Mary E | Wife | 50 | New York | — |
| Dwyer, Joan | Daughter | New York | Stenographer | |
| no one at home | — | |||
| no one at home | — | |||
| Main, Edmund | Head | 54 | New York | Examiner |
| Main, Susana | Wife | 50 | Pennsylvania | — |
Source: 1950 US Census, NARA via IIIF · ED 24-1672 sheet 7 (Claude vision OCR, 2026-05-27)